| HEADCOUNT | DAY | RIDES | ||
| Mark Weinrobe | THURSDAY | CHEMEKATAN- MINE ROAD- WF BIG SMOKEY- SNOW SLIDE- PARIDISE- BIG SMOKEY-CHEMEKATAN | ||
| John Emery | ||||
| Scott Moore | FRIDAY | SMILEY CREEK -WF BIG SMOKEY-EMMA CREEK- JOHNSON CREEK- ALTRUS | ||
| Ted Williams | ||||
| Cindy Williams | SATURDAY | FROG LAKE LOOP | ||
| Pat Zeitmantz | ||||
| Brain Dahl | ||||
| Mike Christensen | SUNDAY | 4TH JULY (IN & OUT) | ||
| Murry | ||||
| David Jones | ||||
| Gerald Evans | ||||
| K MORNVILLE |
T Brunelli
TURNOFF JUST SOUTH OF SMILEY CREEK LODGE.
CAMPSITES ARE ALONG RAINBOW CREEK. GPS POSTION ~N43 54.955 W114 43.632




No comments:
Post a Comment